Breed | WAGYU | ![]() |
---|---|---|
DOB | 11/08/2015 | |
Breeder | Penrose Wagyu | |
Sale | Sat 07 Mar 2020 | |
Location | Tamworth NSW, North West | |
View catalogue information | ![]() |
ID | AMPL125 |
Date of Birth | 11/08/2015 |
Breeder | Penrose Wagyu |
Breed | WAGYU |
Status | Active |
Register | - |
Animal Grade | Fullblood |
Horn status (observed) | Dehorned |
Poll Gene Test | Horned (HH) |
Parent varified (PV) | - |
DNA on file | Y |
Birth type | Single |
Colour | Black |
Progeny analysed | 1 |
B3FU
CHSF
CL16F
F11FU
Date recorded | 23/06/19 |
Current Weight | 230kg |
Scrotal Circumference | 46cm |
Front claw
Rear claw
Front feet angle
Rear feet angle
Rear legs (side view)
Rear legs (hind view)
Sheath/Navel
Temperament
Muscle score
EBV | ACC | PER | |
---|---|---|---|
Birth weight (kg) | 4.0 | 74% | 40% |
Gestation length (days) | -3.7 | 84% | 55% |
200 day weight (kg) | 48 | 69% | 30% |
400 day weight (kg) | 84 | 70% | 40% |
600 day weight (kg) | 97 | 73% | 75% |
Mature cow weight (kg) | 84 | 67% | 65% |
Milk (kg) | 8 | 57% | 99% |
EBV | ACC | PER | |
---|---|---|---|
Eye muscle area (sq.cm) | 7 | 74% | 20% |
Rib fat (mm) | -3.4 | 79% | 99% |
Rump fat (mm) | -3.5 | 73% | 99% |
Retail beef yield (%) | 2.1 | 84% | 5% |
Marbling Score (%) | -0.9 | 73% | 99% |
Scrotal size (cm) | 0.2 | 56% | 99% |
Traits observed
Version control
Breedplan run 13/06/2018
We can't squash the bulls into this display... yet! DeSireBull is built for larger screen sizes (min device width 998px). A mobile version is planned, but for now please use a desktop computer to search for bulls.
More information about DeSireBull: https://desirebull.com.au