Breed | WAGYU | ![]() |
---|---|---|
DOB | 12/08/2015 | |
Breeder | Penrose Wagyu | |
Sale | Sat 07 Mar 2020 | |
Location | Tamworth NSW, North West | |
View catalogue information | ![]() |
ID | AMPL150 |
Date of Birth | 12/08/2015 |
Breeder | Penrose Wagyu |
Breed | WAGYU |
Status | Active |
Register | - |
Animal Grade | Fullblood |
Horn status (observed) | Dehorned |
Poll Gene Test | Horned (HH) |
Parent varified (PV) | - |
DNA on file | Y |
Birth type | Single |
Colour | Black |
Progeny analysed | 4 |
B3F
CHSC
CL16FU
F11F
Date recorded | 23/06/19 |
Current Weight | 230kg |
Scrotal Circumference | 46cm |
Front claw
Rear claw
Front feet angle
Rear feet angle
Rear legs (side view)
Rear legs (hind view)
Sheath/Navel
Temperament
Muscle score
EBV | ACC | PER | |
---|---|---|---|
Birth weight (kg) | 5.0 | 74% | 65% |
Gestation length (days) | -4.9 | 84% | 30% |
200 day weight (kg) | 35 | 69% | 90% |
400 day weight (kg) | 65 | 70% | 95% |
600 day weight (kg) | 83 | 73% | 95% |
Mature cow weight (kg) | 68 | 67% | 90% |
Milk (kg) | 7 | 56% | 99% |
EBV | ACC | PER | |
---|---|---|---|
Eye muscle area (sq.cm) | 0 | 74% | 99% |
Rib fat (mm) | 1.0 | 79% | 20% |
Rump fat (mm) | 2.5 | 74% | 5% |
Retail beef yield (%) | -0.4 | 84% | 85% |
Marbling Score (%) | 1.7 | 73% | 50% |
Scrotal size (cm) | 1.7 | 57% | 55% |
Traits observed
Version control
Breedplan run 13/06/2018
We can't squash the bulls into this display... yet! DeSireBull is built for larger screen sizes (min device width 998px). A mobile version is planned, but for now please use a desktop computer to search for bulls.
More information about DeSireBull: https://desirebull.com.au